Spieltags-Rekorde | ||||
---|---|---|---|---|
Pos | Punkte | Manager | Spieltag | |
1. | 113 | Spottverein Wishibus | 34. (07/08) | |
2. | 100 | Kräfelder Knickers | 26. (16/17) | |
3. | 95 | FC Krizzzz-Mas | 14. (24/25) | |
4. | 94 | FC Krizzzz-Mas | 27. (23/24) | |
4. | 94 | FC Krizzzz-Mas | 7. (24/25) | |
6. | 93 | Zeugen Yeboahs 2010 | 26. (18/19) | |
6. | 93 | Kräfelder Knickers | 33. (21/22) | |
8. | 91 | Forza Milanese | 32. (13/14) | |
9. | 90 | FC DomiNation | 11. (24/25) | |
10. | 86 | Kräfelder Knickers | 19. (18/19) | |
11. | 85 | FC Krizzzz-Mas | 34. (19/20) | |
12. | 84 | FC Krizzzz-Mas | 11. (24/25) | |
13. | 83 | FC Krizzzz-Mas | 26. (20/21) | |
13. | 83 | 1.FC Frankenmania | 17. (23/24) | |
13. | 83 | Zeugen Yeboahs 2010 | 34. (23/24) | |
16. | 82 | Kräfelder Knickers | 20. (13/14) | |
16. | 82 | FC Krizzzz-Mas | 23. (24/25) | |
18. | 81 | Spottverein Wishibus | 34. (20/21) | |
19. | 80 | Spottverein Wishibus | 29. (20/21) | |
20. | 79 | Bopper Juniors | 14. (08/09) | |
20. | 79 | Vienna Hotdogs FK | 22. (19/20) | |
20. | 79 | Spottverein Wishibus | 20. (23/24) | |
23. | 78 | FC Krizzzz-Mas | 34. (16/17) | |
23. | 78 | Spottverein Wishibus | 28. (17/18) | |
25. | 77 | Kräfelder Knickers | 34. (17/18) | |
25. | 77 | Spottverein Wishibus | 17. (20/21) | |
25. | 77 | Spottverein Wishibus | 19. (23/24) | |
25. | 77 | Spottverein Wishibus | 13. (24/25) | |
25. | 77 | Kräfelder Knickers | 27. (24/25) | |
30. | 76 | Kräfelder Knickers | 23. (11/12) | |
30. | 76 | Kräfelder Knickers | 27. (12/13) | |
30. | 76 | Vienna Hotdogs FK | 18. (15/16) | |
30. | 76 | Spottverein Wishibus | 32. (22/23) | |
34. | 75 | Vienna Hotdogs FK | 31. (09/10) | |
34. | 75 | Spottverein Wishibus | 18. (14/15) | |
34. | 75 | Zeugen Yeboahs 2010 | 21. (18/19) | |
34. | 75 | FC Krizzzz-Mas | 34. (21/22) | |
34. | 75 | 1.FC Frankenmania | 17. (22/23) | |
34. | 75 | FC Krizzzz-Mas | 16. (23/24) | |
40. | 74 | Bopper Juniors | 12. (08/09) | |
40. | 74 | Feelazio St. Pauli | 11. (11/12) | |
40. | 74 | Feelazio St. Pauli | 25. (14/15) | |
40. | 74 | Kräfelder Knickers | 26. (15/16) | |
40. | 74 | Zeugen Yeboahs 2010 | 34. (22/23) | |
40. | 74 | FC Krizzzz-Mas | 31. (23/24) | |
40. | 74 | SG Ehh 069 | 33. (23/24) | |
40. | 74 | FC Krizzzz-Mas | 12. (24/25) | |
40. | 74 | Spottverein Wishibus | 15. (24/25) | |
49. | 73 | Kräfelder Knickers | 31. (09/10) | |
49. | 73 | Spottverein Wishibus | 14. (10/11) |
Saison-Rekorde | ||||
---|---|---|---|---|
Pos | Punkte | Manager | Saison | |
1. | 1902 | FC Krizzzz-Mas | 23/24 | |
2. | 1723 | Spottverein Wishibus | 20/21 | |
3. | 1696 | Spottverein Wishibus | 23/24 | |
4. | 1646 | FC Krizzzz-Mas | 20/21 | |
5. | 1593 | FC Krizzzz-Mas | 21/22 | |
6. | 1580 | Zeugen Yeboahs 2010 | 18/19 | |
7. | 1570 | Zeugen Yeboahs 2010 | 23/24 | |
8. | 1516 | 1.FC Frankenmania | 23/24 | |
9. | 1498 | Kräfelder Knickers | 16/17 | |
10. | 1494 | Kräfelder Knickers | 11/12 | |
11. | 1483 | FC Krizzzz-Mas | 24/25 | |
12. | 1455 | TSV Bertoldshofen 1962 e.V. | 22/23 | |
13. | 1454 | Kräfelder Knickers | 18/19 | |
14. | 1437 | Kräfelder Knickers | 15/16 | |
15. | 1408 | FC Krizzzz-Mas | 22/23 | |
16. | 1392 | FC Krizzzz-Mas | 19/20 | |
17. | 1387 | Die Wildfische | 23/24 | |
18. | 1384 | Vienna Hotdogs FK | 19/20 | |
19. | 1371 | Kräfelder Knickers | 13/14 | |
20. | 1365 | Spottverein Wishibus | 21/22 | |
21. | 1359 | Zeugen Yeboahs 2010 | 12/13 | |
22. | 1358 | Apis Westphalia | 24/25 | |
23. | 1333 | Spottverein Wishibus | 22/23 | |
23. | 1333 | Black Bull United | 18/19 | |
25. | 1330 | Kräfelder Knickers | 21/22 | |
26. | 1323 | Spottverein Wishibus | 24/25 | |
27. | 1310 | FC Krizzzz-Mas | 16/17 | |
28. | 1302 | Spottverein Wishibus | 10/11 | |
28. | 1302 | Apis Westphalia | 23/24 | |
30. | 1297 | Kräfelder Knickers | 23/24 | |
31. | 1294 | Spottverein Wishibus | 18/19 | |
32. | 1293 | Zeugen Yeboahs 2010 | 21/22 | |
33. | 1291 | Spottverein Wishibus | 17/18 | |
34. | 1285 | Vienna Hotdogs FK | 17/18 | |
35. | 1284 | Kevin's Kreiskrabben | 23/24 | |
36. | 1279 | Krabbencocktail 05 | 18/19 | |
37. | 1263 | Zeugen Yeboahs 2010 | 19/20 | |
38. | 1255 | Black Bull United | 19/20 | |
39. | 1250 | Vienna Hotdogs FK | 18/19 | |
40. | 1246 | Kräfelder Knickers | 20/21 | |
41. | 1245 | SG Ehh 069 | 23/24 | |
42. | 1243 | Zeugen Yeboahs 2010 | 22/23 | |
43. | 1241 | Krabbencocktail 05 | 19/20 | |
44. | 1239 | Zeugen Yeboahs 2010 | 13/14 | |
45. | 1235 | Spottverein Wishibus | 16/17 | |
46. | 1233 | Kräfelder Knickers | 19/20 | |
47. | 1232 | Kräfelder Knickers | 22/23 | |
48. | 1213 | Forza Milanese | 20/21 | |
49. | 1208 | Spottverein Wishibus | 19/20 | |
50. | 1198 | Kräfelder Knickers | 12/13 |
Hinrunden-Rekorde | ||||
---|---|---|---|---|
Pos | Punkte | Manager | Saison | |
1. | 939 | FC Krizzzz-Mas | 24/25 | |
2. | 903 | FC Krizzzz-Mas | 23/24 | |
3. | 866 | Spottverein Wishibus | 24/25 | |
4. | 854 | Apis Westphalia | 24/25 | |
5. | 822 | Spottverein Wishibus | 23/24 | |
6. | 818 | Spottverein Wishibus | 20/21 | |
7. | 773 | Shooting Stars Stockum | 24/25 | |
8. | 754 | FC Krizzzz-Mas | 21/22 | |
9. | 711 | Zeugen Yeboahs 2010 | 24/25 | |
10. | 699 | 1.FC Frankenmania | 23/24 | |
11. | 698 | FC DomiNation | 24/25 | |
12. | 697 | TSV Bertoldshofen 1962 e.V. | 22/23 | |
13. | 693 | Kräfelder Knickers | 15/16 | |
14. | 685 | FC Krizzzz-Mas | 20/21 | |
15. | 684 | Kräfelder Knickers | 16/17 | |
16. | 683 | Zeugen Yeboahs 2010 | 23/24 | |
17. | 681 | SG Ehh 069 | 24/25 | |
18. | 674 | Die Wildfische | 23/24 | |
19. | 673 | Kevin's Kreiskrabben | 24/25 | |
20. | 670 | Zeugen Yeboahs 2010 | 12/13 | |
20. | 670 | Kevin's Kreiskrabben | 23/24 | |
22. | 667 | 1.FC Frankenmania | 24/25 | |
23. | 657 | FC Krizzzz-Mas | 19/20 | |
24. | 656 | Kräfelder Knickers | 11/12 | |
25. | 646 | Apis Westphalia | 23/24 | |
26. | 643 | Forza Milanese | 20/21 | |
27. | 642 | Spottverein Wishibus | 21/22 | |
28. | 633 | Krabbencocktail 05 | 18/19 | |
29. | 630 | Zeugen Yeboahs 2010 | 18/19 | |
30. | 624 | Kräfelder Knickers | 18/19 | |
31. | 623 | Kräfelder Knickers | 13/14 | |
31. | 623 | Krabbencocktail 05 | 19/20 | |
33. | 622 | Kräfelder Knickers | 22/23 | |
34. | 620 | Vienna Hotdogs FK | 19/20 | |
35. | 617 | FC Krizzzz-Mas | 14/15 | |
36. | 615 | Black Bull United | 18/19 | |
36. | 615 | Krabbencocktail 05 | 21/22 | |
38. | 608 | FC Krizzzz-Mas | 22/23 | |
39. | 607 | Zeugen Yeboahs 2010 | 21/22 | |
40. | 601 | Kräfelder Knickers | 21/22 | |
41. | 594 | Kräfelder Knickers | 23/24 | |
42. | 593 | Black Bull United | 19/20 | |
43. | 587 | Spottverein Wishibus | 10/11 | |
44. | 585 | Spottverein Wishibus | 17/18 | |
45. | 584 | FC Krizzzz-Mas | 18/19 | |
46. | 582 | Kräfelder Knickers | 20/21 | |
47. | 581 | Feelazio St. Pauli | 14/15 | |
47. | 581 | Spottverein Wishibus | 19/20 | |
47. | 581 | Die Wildfische | 22/23 | |
50. | 578 | Spottverein Wishibus | 16/17 |
Rückrunden-Rekorde | ||||
---|---|---|---|---|
Pos | Punkte | Manager | Saison | |
1. | 999 | FC Krizzzz-Mas | 23/24 | |
2. | 961 | FC Krizzzz-Mas | 20/21 | |
3. | 950 | Zeugen Yeboahs 2010 | 18/19 | |
4. | 905 | Spottverein Wishibus | 20/21 | |
5. | 887 | Zeugen Yeboahs 2010 | 23/24 | |
6. | 874 | Spottverein Wishibus | 23/24 | |
7. | 839 | FC Krizzzz-Mas | 21/22 | |
8. | 838 | Kräfelder Knickers | 11/12 | |
9. | 830 | Kräfelder Knickers | 18/19 | |
10. | 817 | 1.FC Frankenmania | 23/24 | |
11. | 814 | Kräfelder Knickers | 16/17 | |
12. | 800 | FC Krizzzz-Mas | 22/23 | |
13. | 765 | Spottverein Wishibus | 22/23 | |
14. | 764 | Vienna Hotdogs FK | 19/20 | |
15. | 758 | TSV Bertoldshofen 1962 e.V. | 22/23 | |
16. | 750 | Zeugen Yeboahs 2010 | 13/14 | |
17. | 748 | Kräfelder Knickers | 13/14 | |
18. | 746 | Vienna Hotdogs FK | 17/18 | |
19. | 744 | Kräfelder Knickers | 15/16 | |
20. | 740 | FC Krizzzz-Mas | 16/17 | |
21. | 735 | FC Krizzzz-Mas | 19/20 | |
22. | 729 | Kräfelder Knickers | 21/22 | |
23. | 725 | Spottverein Wishibus | 18/19 | |
24. | 723 | Spottverein Wishibus | 21/22 | |
25. | 722 | Zeugen Yeboahs 2010 | 19/20 | |
26. | 718 | Black Bull United | 18/19 | |
27. | 715 | Spottverein Wishibus | 10/11 | |
27. | 715 | Kräfelder Knickers | 19/20 | |
29. | 713 | Die Wildfische | 23/24 | |
30. | 712 | SG Ehh 069 | 23/24 | |
31. | 706 | Spottverein Wishibus | 17/18 | |
32. | 703 | Kräfelder Knickers | 23/24 | |
33. | 689 | Zeugen Yeboahs 2010 | 12/13 | |
34. | 686 | Zeugen Yeboahs 2010 | 21/22 | |
35. | 684 | Spottverein Wishibus | 09/10 | |
36. | 683 | Vienna Hotdogs FK | 18/19 | |
37. | 681 | Zeugen Yeboahs 2010 | 20/21 | |
38. | 674 | Zeugen Yeboahs 2010 | 22/23 | |
39. | 664 | Kräfelder Knickers | 20/21 | |
40. | 663 | Kräfelder Knickers | 09/10 | |
41. | 662 | Black Bull United | 19/20 | |
42. | 657 | Spottverein Wishibus | 16/17 | |
43. | 656 | Apis Westphalia | 23/24 | |
44. | 652 | gorillaa´s Kiezkicker | 20/21 | |
45. | 650 | Kräfelder Knickers | 12/13 | |
46. | 646 | Krabbencocktail 05 | 18/19 | |
47. | 641 | Kräfelder Knickers | 17/18 | |
48. | 636 | Spottverein Wishibus | 08/09 | |
49. | 634 | FC Krizzzz-Mas | 13/14 | |
50. | 632 | Vienna Hotdogs FK | 15/16 |
Startrekorde | |||
---|---|---|---|
Spieltag | Manager | Saison | Punkte |
1 | Kräfelder Knickers | 23/24 | 67 |
2 | 109 | ||
3 | Apis Westphalia | 24/25 | 155 |
4 | Shooting Stars Stockum | 24/25 | 197 |
5 | FC Krizzzz-Mas | 23/24 | 233 |
6 | Shooting Stars Stockum | 24/25 | 287 |
7 | FC Krizzzz-Mas | 24/25 | 343 |
8 | FC Krizzzz-Mas | 23/24 | 413 |
9 | FC Krizzzz-Mas | 24/25 | 462 |
10 | 510 | ||
11 | 594 | ||
12 | 668 | ||
13 | 718 | ||
14 | 813 | ||
15 | 851 | ||
16 | 897 | ||
17 | 939 | ||
18 | 987 | ||
19 | FC Krizzzz-Mas | 23/24 | 1015 |
20 | 1065 | ||
21 | 1128 | ||
22 | FC Krizzzz-Mas | 24/25 | 1180 |
23 | 1262 | ||
24 | 1316 | ||
25 | 1371 | ||
26 | 1430 | ||
27 | FC Krizzzz-Mas | 23/24 | 1494 |
28 | 1546 | ||
29 | 1615 | ||
30 | 1666 | ||
31 | 1740 | ||
32 | 1798 | ||
33 | 1835 | ||
34 | 1902 |
1 Kommentar:
Awesome content! Just like having a winning strategy in games, having good vision is essential in life. If you or someone you know is in Bangalore and needs expert eye care, Eye hospital in Bangalore is the go-to place for advanced eye treatments
Eye Hospital in Bangalore
Kommentar veröffentlichen